<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 55 Google Website Optimizer Tips and Tricks</title>
	<atom:link href="http://www.conversionrate.net/55-google-website-optimizer-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrate.net/55-google-website-optimizer-tips</link>
	<description>better websites</description>
	<lastBuildDate>Sat, 16 Jan 2010 02:17:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TraiaN</title>
		<link>http://www.conversionrate.net/55-google-website-optimizer-tips/comment-page-1#comment-44</link>
		<dc:creator>TraiaN</dc:creator>
		<pubDate>Sat, 16 Jan 2010 02:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://conversionrate.net/55-tips-of-google-website-optimizer-for-a-better-website-design#comment-44</guid>
		<description>Nice article!

I would start the optimization process by making this page work properly http://www.conversionrate.net/about/clients :D</description>
		<content:encoded><![CDATA[<p>Nice article!</p>
<p>I would start the optimization process by making this page work properly <a href="http://www.conversionrate.net/about/clients" rel="nofollow">http://www.conversionrate.net/about/clients</a> <img src='http://www.conversionrate.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azhar</title>
		<link>http://www.conversionrate.net/55-google-website-optimizer-tips/comment-page-1#comment-41</link>
		<dc:creator>azhar</dc:creator>
		<pubDate>Sat, 02 Jan 2010 13:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://conversionrate.net/55-tips-of-google-website-optimizer-for-a-better-website-design#comment-41</guid>
		<description>post really good and 
 information nice . One of the best articles related to conversions that was the really much good , i read many times .</description>
		<content:encoded><![CDATA[<p>post really good and<br />
 information nice . One of the best articles related to conversions that was the really much good , i read many times .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill White</title>
		<link>http://www.conversionrate.net/55-google-website-optimizer-tips/comment-page-1#comment-40</link>
		<dc:creator>Bill White</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://conversionrate.net/55-tips-of-google-website-optimizer-for-a-better-website-design#comment-40</guid>
		<description>I love the purposeful thinking applied to site design highlighted here. Build with a goal and then test to see if you are achieving it. So many just throw information on the internet and get frustrated that people are not responding.</description>
		<content:encoded><![CDATA[<p>I love the purposeful thinking applied to site design highlighted here. Build with a goal and then test to see if you are achieving it. So many just throw information on the internet and get frustrated that people are not responding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karmadir</title>
		<link>http://www.conversionrate.net/55-google-website-optimizer-tips/comment-page-1#comment-37</link>
		<dc:creator>karmadir</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://conversionrate.net/55-tips-of-google-website-optimizer-for-a-better-website-design#comment-37</guid>
		<description>Great Article. I am going to launch a new site and these points will help me in making a layout of the website.</description>
		<content:encoded><![CDATA[<p>Great Article. I am going to launch a new site and these points will help me in making a layout of the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela &#124; link buidling services</title>
		<link>http://www.conversionrate.net/55-google-website-optimizer-tips/comment-page-1#comment-36</link>
		<dc:creator>Pamela &#124; link buidling services</dc:creator>
		<pubDate>Fri, 11 Dec 2009 04:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://conversionrate.net/55-tips-of-google-website-optimizer-for-a-better-website-design#comment-36</guid>
		<description>It&#039;s a good article. Many agreed of this tips. I&#039;m looking forward to applying some of the tips.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good article. Many agreed of this tips. I&#8217;m looking forward to applying some of the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary</title>
		<link>http://www.conversionrate.net/55-google-website-optimizer-tips/comment-page-1#comment-29</link>
		<dc:creator>Hillary</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://conversionrate.net/55-tips-of-google-website-optimizer-for-a-better-website-design#comment-29</guid>
		<description>Excellent collection of tools . Thanks for sharing those all at one place.</description>
		<content:encoded><![CDATA[<p>Excellent collection of tools . Thanks for sharing those all at one place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalid</title>
		<link>http://www.conversionrate.net/55-google-website-optimizer-tips/comment-page-1#comment-23</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://conversionrate.net/55-tips-of-google-website-optimizer-for-a-better-website-design#comment-23</guid>
		<description>@lary the purpose was to highlight the importance of conversion optimization and testing vs. only design. Does that make sense? but I can see how it may have confused you a bit
@shane you can integrate GWO with your analytics
@parker and @henry it is very possible to reach a 10% conversion rate even for sites selling high ticket priced items. Challenging, but possible as we&#039;ve seen with many of our clients. It&#039;s not something that you can achieve in a couple of months, but rather a continuous, iterative process over a year or two.</description>
		<content:encoded><![CDATA[<p>@lary the purpose was to highlight the importance of conversion optimization and testing vs. only design. Does that make sense? but I can see how it may have confused you a bit<br />
@shane you can integrate GWO with your analytics<br />
@parker and @henry it is very possible to reach a 10% conversion rate even for sites selling high ticket priced items. Challenging, but possible as we&#8217;ve seen with many of our clients. It&#8217;s not something that you can achieve in a couple of months, but rather a continuous, iterative process over a year or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.conversionrate.net/55-google-website-optimizer-tips/comment-page-1#comment-20</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://conversionrate.net/55-tips-of-google-website-optimizer-for-a-better-website-design#comment-20</guid>
		<description>Nice article, but you almost last me when you said everywebsite should be aiming for a 10% conversion rate. 

The conversion rate you should aim for changes depending upon the industry you are in. A computer retailer won&#039;t be getting as high a conversion rate as a flower seller no matter how good the website.

If I was selling luxury cars online you wouldn&#039;t get anywhere near 10% mainly because not even 10% would be able to afford them. In that industry I am sure a 1% conversion rate would be something to dream about.</description>
		<content:encoded><![CDATA[<p>Nice article, but you almost last me when you said everywebsite should be aiming for a 10% conversion rate. </p>
<p>The conversion rate you should aim for changes depending upon the industry you are in. A computer retailer won&#8217;t be getting as high a conversion rate as a flower seller no matter how good the website.</p>
<p>If I was selling luxury cars online you wouldn&#8217;t get anywhere near 10% mainly because not even 10% would be able to afford them. In that industry I am sure a 1% conversion rate would be something to dream about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parker</title>
		<link>http://www.conversionrate.net/55-google-website-optimizer-tips/comment-page-1#comment-19</link>
		<dc:creator>parker</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://conversionrate.net/55-tips-of-google-website-optimizer-for-a-better-website-design#comment-19</guid>
		<description>Hi, I am the 1st time reading the news. May I ask where did you get the hall of shame list? The Hall of fame is from marketingcharts, which claimed their data is from Nielsen. However up to my 7+ yrs of online marketing experience. I would highly suspected an conversion rate of 10% or more. Is it based on a single campaign or event? If you are not compared the figure based on the same grounding. It would be unfair to the site that you mentioned. Regards. P.</description>
		<content:encoded><![CDATA[<p>Hi, I am the 1st time reading the news. May I ask where did you get the hall of shame list? The Hall of fame is from marketingcharts, which claimed their data is from Nielsen. However up to my 7+ yrs of online marketing experience. I would highly suspected an conversion rate of 10% or more. Is it based on a single campaign or event? If you are not compared the figure based on the same grounding. It would be unfair to the site that you mentioned. Regards. P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chen</title>
		<link>http://www.conversionrate.net/55-google-website-optimizer-tips/comment-page-1#comment-18</link>
		<dc:creator>John Chen</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://conversionrate.net/55-tips-of-google-website-optimizer-for-a-better-website-design#comment-18</guid>
		<description>Very timely post, since I just posted a guide to GWO for wordpress which deals with more of the technical side of GWO setup and dynamic data.

http://bit.ly/52vbPe

I have linked your post to mine as a reference for our readers.

I agree, the fun part of GWO is putting on the analytical hat and working out what tweaks can effect conversion.

You have covered some good ones on your list.</description>
		<content:encoded><![CDATA[<p>Very timely post, since I just posted a guide to GWO for wordpress which deals with more of the technical side of GWO setup and dynamic data.</p>
<p><a href="http://bit.ly/52vbPe" rel="nofollow">http://bit.ly/52vbPe</a></p>
<p>I have linked your post to mine as a reference for our readers.</p>
<p>I agree, the fun part of GWO is putting on the analytical hat and working out what tweaks can effect conversion.</p>
<p>You have covered some good ones on your list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.778 seconds -->
